The challenge is on in Pokemon Scarlet & Violet, as The Indigo Disk DLC introduces the Blueberry Pokedex. Like in Kitakami, this new expansion offers a wide variety of returning species, while also introducing some new options for players to catch.
While fans won’t get a Shiny Charm for completing the Indigo Disk Pokedex, the opportunity to see each little book on the digital bookshelf filled is too good to pass up. To help players complete this goal, below is a breakdown of every Pokemon in the Indigo Disk Blueberry Pokedex, and where to find them on the map.
Related: All Shiny Locked Pokemon in The Indigo Disk
Every Pokemon in The Indigo Disk Blueberry Pokedex
While many players will be Shiny hunting through The Indigo Disk’s Terrarium in the Scarlet & Violet DLC, others may just be content to know where a personal favorite species is hiding. Check out our table below to help find the Pokemon you might be missing from your Indigo Disk Pokedex.
Tip: Be sure to stock up on Pokeballs before heading out. You’ll need them to complete your Indigo Disk Pokedex, and there aren’t as many shop stops in the Blueberry Academy.
Complete Blueberry Pokedex
There are currently 243 Pokemon included in the Blueberry Pokedex in Pokemon Scarlet & Violet‘s The Indigo Disk. It is possible that events or giveaway codes could increase this number in the future. Below are all 243 species and their types.
Pokemon | # | Type |
---|---|---|
Doduo | #001 | Normal/Flying |
Dodrio | #002 | Normal/Flying |
Exeggcute | #003 | Grass/Psychic |
Alolan Exeggutor | #004 | Grass/Dragon |
Rhyhorn | #005 | Ground/Rock |
Rhydon | #006 | Ground/Rock |
Rhyperior | #007 | Ground/Rock |
Venonat | #008 | Bug/Poison |
Venomoth | #009 | Bug/Poison |
Elekid | #010 | Electric |
| ||
Electabuzz | #011 | Electric |
Electivire | #012 | Electric |
Magby | #013 | Fire |
Magmar | #014 | Fire |
Magmortar | #015 | Fire |
Happiny | #016 | Normal |
Chansey | #017 | Normal |
Blissey | #018 | Normal |
Scyther | #019 | Bug/Flying |
Scizor | #020 | Bug/Steel |
| ||
Kleavor | #021 | Bug/Rock |
Tauros | #022 | Normal |
Blitzle | #023 | Electric |
Zebstrika | #024 | Electric |
Girafarig | #025 | Normal/Psychic |
Farigiraf | #026 | Normal/Psychic |
Sandile | #027 | Ground/Dark |
Krokorok | #028 | Ground/Dark |
Krookodile | #029 | Ground/Dark |
Rellor | #030 | Bug |
| ||
Rabsca | #031 | Bug/Psychic |
Rufflet | #032 | Normal/Flying |
Braviary | #033 | Normal/Flying |
Vullaby | #034 | Dark/Flying |
Mandibuzz | #035 | Dark/Flying |
Litleo | #036 | Fire/Normal |
Pyroar | #037 | Fire/Normal |
Deerling | #038 | Normal/Grass |
Sawsbuck | #039 | Normal/Grass |
Smeargle | #040 | Normal |
| ||
Rotom | #041 | Electric/Ghost |
Milcery | #042 | Fairy |
Alcremie | #043 | Fairy |
Trapinch | #044 | Ground |
Vibrava | #045 | Ground/Dragon |
Flygon | #046 | Ground/Dragon |
Pikipek | #047 | Normal/Flying |
Trumbeak | #048 | Normal/Flying |
Toucannon | #049 | Normal/Flying |
Tentacool | #050 | Water/Poison |
Pokemon | # | Type |
---|---|---|
Tentacruel | #051 | Water/Poison |
Horsea | #052 | Water |
Seadra | #053 | Water |
Kingdra | #054 | Water/Dragon |
Bruxish | #055 | Water/Psychic |
Cottonee | #056 | Grass/Fairy |
Whimsicott | #057 | Grass/Fairy |
Comfey | #058 | Fairy |
Slakoth | #059 | Normal |
Vigoroth | #060 | Normal |
| ||
Slacking | #061 | Normal |
Oddish | #062 | Grass/Poison |
Gloom | #063 | Grass/Poison |
Vileplume | #064 | Grass/Poison |
Bellossom | #065 | Grass |
Alolan Diglett | #066 | Ground/Steel |
Alolan Dugtrio | #067 | Ground/Steel |
Alolan Grimer | #068 | Poison/Dark |
Alolan Muk | #069 | Poison/Dark |
Zangoose | #070 | Normal |
| ||
Seviper | #071 | Poison |
Crabrawler | #072 | Fighting |
Crabominable | #073 | Fighting/Ice |
Oricorio | #074 | Psychic/Flying |
Galarian Slowpoke | #075 | Psychic |
Slowbro | #076 | Poison/Psychic |
Slowking | #077 | Poison/Psychic |
Chinchou | #078 | Water/Electric |
Lanturn | #079 | Water/Electric |
Inkay | #080 | Dark/Psychic |
| ||
Malamar | #081 | Dark/Psychic |
Luvdisk | #082 | Water |
Finneon | #083 | Water |
Lumineon | #084 | Water |
Alomomola | #085 | Water |
Torkoal | #086 | Fire |
Fletchling | #087 | Normal/Flying |
Fletchinder | #088 | Fire/Flying |
Talonflame | #089 | Fire/Flying |
Dewpider | #090 | Water/Bug |
| ||
Araquanid | #091 | Water/Bug |
Tyrogue | #092 | Fighting |
Hitmonlee | #093 | Fighting |
Hitmonchan | #094 | Fighting |
Hitmontop | #095 | Fighting |
Alolan Geodude | #096 | Rock/Electric |
Alolan Graveler | #097 | Rock/Electric |
Alolan Golem | #098 | Rock/Electric |
Drilbur | #099 | Ground |
Excadrill | #100 | Ground/Steel |
Pokemon | # | Type |
---|---|---|
Gothita | #101 | Psychic |
Gothorita | #102 | Psychic |
Gothitelle | #103 | Psychic |
Espurr | #104 | Psychic |
Meowstic | #105 | Psychic |
Minior | #106 | Rock/Flying |
Cranidos | #107 | Rock |
Rampardos | #108 | Rock |
Shieldon | #109 | Rock/Steel |
Bastiodon | #110 | Rock/Steel |
| ||
Minccino | #111 | Normal |
Cinccino | #112 | Normal |
Skarmory | #113 | Steel/Flying |
Swablu | #114 | Normal/Flying |
Altaria | #115 | Dragon/Flying |
Magnemite | #116 | Electric/Steel |
Magneton | #117 | Electric/Steel |
Magnezone | #118 | Electric/Steel |
Plusle | #119 | Electric |
Minun | #120 | Electric |
| ||
Scraggy | #121 | Dark/Fighting |
Scrafty | #122 | Dark/Fighting |
Golett | #123 | Ground/Ghost |
Golurk | #124 | Ground/Ghost |
Numel | #125 | Fire/Ground |
Camerupt | #126 | Fire/Ground |
Sinistea | #127 | Ghost |
Polteageist | #128 | Ghost |
Porygon | #129 | Normal |
Porygon2 | #130 | Normal |
| ||
Porygon-Z | #131 | Normal |
Joltik | #132 | Bug/Electric |
Galvantula | #133 | Bug/Electric |
Tynamo | #134 | Electric |
Eelektrik | #135 | Electric |
Eelektross | #136 | Electric |
Beldum | #137 | Steel/Psychic |
Metang | #138 | Steel/Psychic |
Metagross | #139 | Steel/Psychic |
Axew | #140 | Dragon |
| ||
Fraxure | #141 | Dragon |
Haxorus | #142 | Dragon |
Seel | #143 | Water |
Dewgong | #144 | Water/Ice |
Lapras | #145 | Water/Ice |
Qwilfish | #146 | Dark/Poison |
Overqwil | #147 | Dark/Poison |
Solosis | #148 | Psychic |
Duosion | #149 | Psychic |
Reuniclus | #150 | Psychic |
Pokemon | # | Type |
---|---|---|
Snubbull | #151 | Fairy |
Granbull | #152 | Fairy |
Cubchoo | #153 | Ice |
Beartic | #154 | Ice |
Sandshrew | #155 | Ice/Steel |
Sandslash | #156 | Ice/Steel |
Vulpix | #157 | Ice |
Ninetales | #158 | Ice/Fairy |
Snover | #159 | Grass/Ice |
Abomasnow | #160 | Grass/Ice |
| ||
Duraludon | #161 | Steel/Dragon |
Archaludon | #162 | Steel/Dragon |
Hydrapple | #163 | Grass/Dragon |
Bulbasaur | #164 | Grass/Poison |
Ivysaur | #165 | Grass/Poison |
Venusaur | #166 | Grass/Poison |
Chamander | #167 | Fire |
Charmeleon | #168 | Fire |
Charizard | #169 | Fire/Flying |
Squirtle | #170 | Water |
| ||
Wartortle | #171 | Water |
Blastoise | #172 | Water |
Chikorita | #173 | Grass |
Bayleaf | #174 | Grass |
Meganium | #175 | Grass |
Cyndaquil | #176 | Fire |
Quilava | #177 | Fire |
Typhlosion | #178 | Fire |
Totodile | #179 | Water |
Croconaw | #180 | Water |
| ||
Feraligatr | #181 | Water |
Treecko | #182 | Grass |
Grovyle | #183 | Grass |
Sceptile | #184 | Grass |
Torchic | #185 | Fire |
Combusken | #186 | Fire/Fighting |
Blaziken | #187 | Fire/Fighting |
Mudkip | #188 | Water |
Marshtomp | #189 | Water/Ground |
Swampert | #190 | Water/Ground |
| ||
Turtwig | #191 | Grass |
Grotle | #192 | Grass |
Torterra | #193 | Grass/Ground |
Chimchar | #194 | Fire |
Monferno | #195 | Fire/Fighting |
Infernape | #196 | Fire/Fighting |
Piplup | #197 | Water |
Prinplup | #198 | Water |
Empoleon | #199 | Water/Steel |
Snivy | #200 | Grass |
Pokemon | # | Type |
---|---|---|
Servine | #201 | Grass |
Serperior | #202 | Grass |
Tepig | #203 | Fire |
Pignite | #204 | Fire/Fighting |
Emboar | #205 | Fire/Fighting |
Oshawott | #206 | Water |
Dewott | #207 | Water |
Samurott | #208 | Water |
Chespin | #209 | Grass |
Quilladin | #210 | Grass |
| ||
Chesnaught | #211 | Grass/Fighting |
Fennekin | #212 | Fire |
Braixen | #213 | Fire |
Delphox | #214 | Fire/Psychic |
Froakie | #215 | Water |
Frogadier | #216 | Water |
Greninja | #217 | Water/Dark |
Rowlet | #218 | Grass/Flying |
Dartrix | #219 | Grass/Flying |
Decidueye | #220 | Grass/Ghost |
| ||
Litten | #221 | Fire |
Torracat | #222 | Fire |
Incineroar | #223 | Fire/Dark |
Popplio | #224 | Water |
Brionne | #225 | Water |
Primarina | #226 | Water/Fairy |
Grookey | #227 | Grass |
Thwackey | #228 | Grass |
Rillaboom | #229 | Grass |
Scorbunny | #230 | Fire |
| ||
Raboot | #231 | Fire |
Cinderace | #232 | Fire |
Sobble | #233 | Water |
Drizzle | #234 | Water |
Inteleon | #235 | Water |
Gouging Fire | #236 | Fire/Dragon |
Raging Bolt | #237 | Electric/Dragon |
Iron Crown | #238 | Steel/Psychic |
Iron Boulder | #239 | Rock/Psychic |
Terapagos | #240 | Normal |
| ||
Walking Wake | #241 | Water/Dragon |
Iron Leaves | #242 | Grass/Psychic |
Pecharunt | #243 | Poison/Ghost |
All Blueberry Pokedex Pokemon Locations For The Indigo Disk
Filling out your Indigo Disk Pokedex by catching every Pokemon in the Terrarium of Blueberry Academy is no small feat. To help players locate each one, we have included a table that pinpoints each species spawn point. Note that for starter Pokemon to spawn in the wild, you will need to first upgrade each Biome by donating BP through the League Club Room’s PC.
Tip: For evolution-only Pokemon, click on the Pokemon’s name to see their evolution guide! It is also important to note that some of these evolutions can appear in Tera Raids.
Pokemon | # | Location |
---|---|---|
Tentacruel | #051 | |
Horsea | #052 | |
Seadra | #053 | |
Kingdra | #054 | Evolution Only |
Bruxish | #055 | |
Cottonee | #056 | |
Whimsicott | #057 | |
Comfey | #058 | |
Slakoth | #059 | |
Vigoroth | #060 | |
| ||
Slacking | #061 | |
Oddish | #062 | |
Gloom | #063 | |
Vileplume | #064 | |
Bellossom | #065 | |
Alolan Diglett | #066 | |
Alolan Dugtrio | #067 | |
Alolan Grimer | #068 | |
Alolan Muk | #069 | |
Zangoose | #070 | |
| ||
Seviper | #071 | |
Crabrawler | #072 | |
Crabominable | #073 | |
Oricorio | #074 | Found in the costal Biome, but the map shows a question mark. |
Galarian Slowpoke | #075 | |
Slowbro | #076 | Evolution Only |
Slowking | #077 | Evolution Only |
Chinchou | #078 | |
Lanturn | #079 | |
Inkay | #080 | |
| ||
Malamar | #081 | Evolution Only |
Luvdisk | #082 | |
Finneon | #083 | |
Lumineon | #084 | |
Alomomola | #085 | |
Torkoal | #086 | |
Fletchling | #087 | |
Fletchinder | #088 | |
Talonflame | #089 | |
Dewpider | #090 | |
| ||
Araquanid | #091 | |
Tyrogue | #092 | |
Hitmonlee | #093 | |
Hitmonchan | #094 | |
Hitmontop | #095 | |
Alolan Geodude | #096 | |
Alolan Graveler | #097 | |
Alolan Golem | #098 | Evolution Only |
Drilbur | #099 | |
Excadrill | #100 |
Pokemon | # | Location |
---|---|---|
Snubbull | #151 | |
Granbull | #152 | |
Cubchoo | #153 | |
Beartic | #154 | |
Sandshrew | #155 | |
Sandslash | #156 | Evolution Only |
Vulpix | #157 | TBD |
Ninetales | #158 | TBD |
Snover | #159 | |
Abomasnow | #160 | |
| ||
Duraludon | #161 | |
Archaludon | #162 | Evolution Only |
Hydrapple | #163 | Evolution Only |
Bulbasaur | #164 | |
Ivysaur | #165 | Evolution Only |
Venusaur | #166 | Evolution Only |
Chamander | #167 | |
Charmeleon | #168 | Evolution Only |
Charizard | #169 | Evolution Only |
Squirtle | #170 | |
| ||
Wartortle | #171 | Evolution Only |
Blastoise | #172 | Evolution Only |
Chikorita | #173 | |
Bayleaf | #174 | Evolution Only |
Meganium | #175 | Evolution Only |
Cyndaquil | #176 | |
Quilava | #177 | Evolution Only |
Typhlosion | #178 | Evolution Only |
Totodile | #179 | |
Croconaw | #180 | Evolution Only |
| ||
Feraligatr | #181 | Evolution Only |
Treecko | #182 | |
Grovyle | #183 | Evolution Only |
Sceptile | #184 | Evolution Only |
Torchic | #185 | |
Combusken | #186 | Evolution Only |
Blaziken | #187 | Evolution Only |
Mudkip | #188 | |
Marshtomp | #189 | Evolution Only |
Swampert | #190 | Evolution Only |
| ||
Turtwig | #191 | |
Grotle | #192 | Evolution Only |
Torterra | #193 | Evolution Only |
Chimchar | #194 | |
Monferno | #195 | Evolution Only |
Infernape | #196 | Evolution Only |
Piplup | #197 | |
Prinplup | #198 | Evolution Only |
Empoleon | #199 | Evolution Only |
Snivy | #200 |
Check out our Starter Guide for more tips on unlocking and finding all the first partner Pokemon in The Indigo Disk!
All Version Exclusive Pokemon in Scarlet and Violet The Indigo Disk
Players won’t be lucky enough to find every species they need in a single version of Pokemon Scarlet & Violet while playing The Indigo Disk. Several companions are version exclusive, requiring trading to wrap up the Indigo Disk Pokedex.
Scarlet | Violet |
---|---|
Cranidos | Shieldon |
Rampardos | Bastiodon |
Alolan Vulpix | Alolan Sandshrew |
Alolan Ninetails | Alolan Sandslash |
Raging Bolt | Iron Crown |
Gouging Fire | Iron Boulder |
All Pokemon Returning in The Indigo Disk
Alongside the new Pokemon that have been added to Scarlet & Violet via The Indigo Disk DLC, players will also have the opportunity to catch species from previous generations. Here is the list of returning Pokemon included in the Indigo Disk Pokedex.
- Bulbasaur
- Ivysaur
- Venusaur
- Squirtle
- Wartortle
- Blastoise
- Charmander
- Charmeleon
- Charizard
- Alolan Sandshrew
- Alolan Sandslash
- Alolan Vulpix
- Alolan Ninetails
- Oddish
- Gloom
- Vileplume
- Tentacool
- Tentacruel
- Galarian Slowpoke
- Galarian Slowbro
- Doduo
- Dodrio
- Seel
- Dewgong
- Exeggcute
- Exeggutor
- Alolan Exeggutor
- Hitmonlee
- Hitmonchan
- Rhyhorn
- Rhydon
- Horsea
- Seadra
- Electabuzz
- Magmar
- Lapras
- Porygon
- Articuno
- Zapdos
- Moltres
- Chikorita
- Bayleef
- Meganium
- Totodile
- Croconaw
- Feraligatr
- Cyndaquil
- Quilava
- Typhlosion
- Chinchou
- Lanturn
- Bellossom
- Galarian Slowking
- Snubull
- Granbull
- Skarmory
- Kingdra
- Porygon2
- Smeargle
- Tyrogue
- Hitmontop
- Elekid
- Magby
- Raikou
- Entei
- Suicune
- Lugia
- Ho-oh
- Treecko
- Grovyle
- Sceptile
- Torchic
- Combusken
- Blaziken
- Mudkip
- Marshtomp
- Swampert
- Plusle
- Minun
- Trapinch
- Vibrava
- Flygon
- Beldum
- Metang
- Metagross
- Regirock
- Regice
- Registeel
- Latias
- Latios
- Kyogre
- Groudon
- Rayquaza
- Chimchar
- Monferno
- Infernape
- Turtwig
- Grotle
- Torterra
- Piplip
- Prinplup
- Empoleon
- Cranidos
- Rampardos
- Shieldon
- Bastiodon
- Rhyperior
- Electivire
- Magmortar
- Porygon-Z
- Snivy
- Servine
- Serperior
- Tepig
- Pignite
- Emboar
- Oshawott
- Dewott
- Samurott
- Blitzle
- Zebstrika
- Drilbur
- Excadrill
- Cottonee
- Whimsicott
- Scraggy
- Scrafty
- Minccino
- Cinccino
- Solosis
- Duosion
- Reuniclus
- Joltic
- Galvantula
- Golett
- Golurk
- Cobalion
- Terrakion
- Virizion
- Reshiram
- Zekrom
- Kyurem
- Meloetta
- Chespin
- Quilladin
- Chesnaught
- Fennekin
- Braxen
- Delphox
- Froakie
- Frogadier
- Greninja
- Espurr
- Meowstic
- Inkay
- Malamar
- Litten
- Torracat
- Incineroar
- Popplio
- Brionne
- Primarina
- Rowlet
- Dratrix
- Decidueye
- Pikipek
- Trumbeak
- Toucannon
- Dewpider
- Araquanid
- Comfey
- Minior
- Solgeleo
- Lunala
- Necrozma
- Grookey
- Thwackey
- Rillaboom
- Sobble
- Drizzile
- Inteleon
- Scorbunny
- Raboot
- Cinderace
- Milcrey
- Alcremie
- Duraludon
- Kubfu
- Glastrier
- Spectrier
All Legendary Pokemon in Scarlet and Violet The Indigo Disk
The Indigo Disk adds a total of 25 returning Legendary Pokemon for players to catch. Players will first need to complete the Indigo Disk’s main storyline, then approach an NPC in a blue suit at the entrance of Blueberry Academy. This NPC is Snacksworth, and for every 10 BBQs a player completes, he’ll hand them a randomized snack that will spawn its associated legendary Pokemon. Along with the snack, Snacksworth will tell the player a short story that will hint at where to find the snack’s Pokemon in Paldea.
Below is the list of all returning legendary Pokemon players will be able to find and catch in The Indigo Disk. None of these Pokemon have Pokedex entries, and players will not need to catch them to complete the Indigo Disk’s Blueberry Pokedex.
- Articuno
- Zapdos
- Moltres
- Raikou
- Entei
- Suicune
- Lugia
- Ho-oh
- Regirock
- Regice
- Registeel
- Latias
- Latios
- Kyogre
- Groudon
- Rayquaza
- Cobalion
- Terrakion
- Virizion
- Reshiram
- Zekrom
- Kyurem
- Solgeleo
- Lunala
- Necrozma
- Kubfu
- Glastrier
- Spectier
- Meloetta **will not need a snack to spawn
All New Pokemon in The Indigo Disk
A new epilogue was added to The Indigo Disk in a January update for Pokemon Scarlet & Violet, which sees the player return to Kitakami to help their pals deal with a new mythical Pokemon, Pecharunt. Pecharunt’s Pokedex entry doesn’t count towards the total Indigo Disk Pokedex, so players don’t need to capture it to complete their Blueberry Pokedex.
Similarly, none of the new Paradox Legendary Pokemon will count toward the overall Pokedex. So while these Pokemon are nice to have, they’re not necessary to complete the Indigo Disk Pokedex and claim its rewards.
But if you do want to catch these extra Pokemon, you’ll want to make sure you talk to Perrin at Blueberry Academy to spawn the Paradox Legendaries, and download the Mythical Pecha Berry as a Mystery Gift from the Poke Portal to start the Mochi Mayhem epilogue quest.
While there are still some favorite Pokemon companions missing from Scarlet & Violet, the second part of the DLC does a good job of filling the holes—and the story along the way to completion is shrouded in exciting mystery.
What Do You Get For Completing the Blueberry Pokedex
Scarlet & Violet players bold enough to catch all 243 species in The Indigo Disk and complete the Blueberry Pokedex will be rewarded with the Mark Charm.
This special item, like the Shiny Charm, increases the odds of finding a Pokemon with a Mark. The odds are increased by two rolls, meaning players will have a slightly better chance of bumping into one of these Pokemon.
The Mark Charm was originally introduced in Pokemon Sword & Shield, followed by Brilliant Diamond & Shining Pearl—making Pokemon Scarlet & Violet the third iteration of this item. Combining this with the Shiny Charm, players may be able to catch a truly unique companion while out in the fields of Paldea.
Published: Jan 19, 2024 03:27 pm