All Fortnite Chapter 2 Season 5 Milestones (Punch Cards)

The XP train.

Fortnite
Recommended Videos

If you are looking for ways to earn XP in Fortnite Chapter 2 Season 5 the you need to start chasing Milestones. These challenges are split into five tiers, with each tier rewarding you with 15000 XP upon complete.

You can find all the Milestones that are currently in the game listed below. The best news of all is that most of them can be done just by playing the game, elimination plaers, exploring the map, healing, and looting. It’s all just free XP that will go a long way toward leveling up your Battle Pass this season.

  • Ammo Boxes Searched (10, 20, 50, 100, 200)
  • Catch Fish (3, 15, 50, 125, 250)
  • Chests Searched (10, 50, 500, 1000, 2500)
  • Collect Bars (1000, 2500, 10000, 25000, 50000)
  • Complete Bounties (5, 25, 50, 75, 100)
  • Complete Common Quests (10, 25, 50, 100, 250)
  • Complete Epic Quests (5, 10, 25, 50, 75)
  • Complete Legendary Quests (3, 10, 20, 40, 80)
  • Complete Rare Quests (10, 25, 50, 100, 200)
  • Complete Uncommon Quests (10, 25, 50, 100, 250)
  • Consume Apples (10, 25, 50, 100, 250)
  • Consume Bananas (10, 25, 50, 100, 250)
  • Consume Foraged Items (10, 25, 50, 100, 250)
  • Consume Mushrooms (10, 25, 50, 100, 250)
  • Damage Opponents (5000, 25000, 75000, 150000, 500000)
  • Damage to Vehicles With a Player Inside (250, 1000, 5000, 10000, 20000)
  • Destroy Shrubs (10, 50, 100, 250, 500)
  • Destroy Stones (25, 100, 250, 500, 1000)
  • Destroy Trees (25, 100, 250, 1000, 2500)
  • Distance Traveled Gliding (1000, 2500, 10000, 25000, 50000)
  • Distance Traveled in a Vehicle (2500, 15000, 50000, 75000, 100000)
  • Distance Traveled Swimming (250, 1000, 2500, 10000, 25000)
  • Distance Travelled on Foot (1000, 2500, 10000, 250000, 50000)
  • Eliminations From 150 Meters or More (10, 25, 100, 500, 1000)
  • Eliminations With Assault Rifles (10, 25, 100, 500, 1000)
  • Eliminations With Common or Uncommon Weapons (2, 10, 25, 75, 125)
  • Eliminations With Explosives (10, 25, 100, 500, 1000)
  • Eliminations With Pistols (10, 25, 100, 500, 1000)
  • Eliminations With Shotguns (10, 25, 100, 500, 1000)
  • Eliminations With SMGs (10, 25, 100, 500, 1000)
  • Eliminations With Sniper Rifles (10, 25, 100, 500, 1000)
  • Fish at Fishing Holes (5, 15, 75, 150, 300)
  • Harvest Stone (2500, 10000, 25000, 100000, 250000)
  • Ignite Opponents with Fire (3, 10, 25, 50, 75)
  • Ignite Structures with Fire (25, 50, 100, 250, 500)
  • Melee Damage to Player Structures (500, 2500, 10000, 25000, 50000)
  • Melee Eliminations (5, 25, 50, 75, 100)
  • Place Top 10 (10, 25, 100, 200, 300)
  • Player Structures Destroyed in a Vehicle (3, 25, 75, 150, 300)
  • Players Eliminated (5, 25, 100, 250, 500)
  • Reboot Teammates (2, 5, 10, 25, 50)
  • Revive Teammates (5, 25, 50, 100, 250)
  • Shakedown Opponents (5, 25, 50, 100, 200)
  • Sofas, Beds or Chairs Destroyed With a Pickaxe (10, 50, 100, 250, 500)
  • Supply Drops Searched (5, 10, 25, 50, 100)
  • Upgrade Weapons (5, 10, 25, 50, 100)
  • Use Campfires (3, 15, 50, 100, 150)